INSTITUTE OF LIVER & BILIARY SCIENCES
Institute of Liver and Biliary Sciences (ILBS) has been set up as an autonomous super specialty Institute of excellence under GNCT of Delhi. Its vision is to be a global leader by becoming a beacon of patient care, teaching and research in the field of adult and pediatric Liver and Biliary Diseases. The Institute provides immense opportunities for career development and in its search for the best academic talent, invites applications on prescribed format for the following positions: -
S. No. | Name of the Post | No. of Posts/ category | Monthly Remuneration (Rs) | |
1 | Sr. Professor (Interventional Radiology) | 1 (UR) | 1,56,400/- | |
2. | Professor (Radiology) | 1 (UR) | 1,35,930/- | |
3. | Additional Professor (Surgical Hepatology) | 1 (UR) | 1,21,900/- | |
4. | Associate Professor (Research) | 1 (UR) | 1,12,930/- | |
5. | Associate Professor (Critical or Intensive care Medicine) | 1 (UR) | 1,12,930/- | |
6. | Associate Professor (Transfusion Medicine) | 1 (UR) | 1,12,930/- | |
7. | Associate Professor (Microbiology) | 1 (UR) | 1,12,930/- | |
8. | Associate Professor (Virology) | 1 (UR) | 1,12,930/- | |
9. | Associate Professor (Radiology) | 1 (UR) | 1,12,930/- | |
10. | Associate Professor (Pediatric Hepatology) | 1 (UR) | 1,12,930/- | |
11. | Associate Professor (Interventional Radiology) | 1 (UR) | 1,12,930/- | |
12. | Assistant Professor (Neurology) | 1 (UR) | 1,06,030/- | |
13. | Assistant Professor (Hepatology) | 1 (UR) | 1,06,030/- | |
14. | Assistant Professor (Oncology) | 1 (UR) | 1,06,030/- | |
15. | Sr. Resident (Hepatology) | 6 (3-UR, 2 – OBC & 1 -SC) | 58,305/- | |
16. | Sr. Resident (Clinical Hematology) | 1 (UR) | 58,305/- | |
17. | Sr. Resident (Neurology) | 1 (UR) | 58,305/- | |
18. | Sr. Resident (Nephrology) | 2 (UR) | 58,305/- | |
19. | Sr. Resident (Radiology/Interventional Radiology) | 4(3 –UR & 1-OBC) | 58,305/- | |
20. | Sr. Resident (Microbiology) | 1 (UR) | 58,305/- | |
21. | Jr. Resident | 6(3-UR, 2-OBC &1-SC) | 42,386/- | |
22. | Sr. Manager (IT) | 1 (UR) | 84,824/- | |
23. | Manager (Purchase) | 1 (UR) | 54,280/- | |
24. | Manager (Radiation Safety) | 1 (UR) | 54,280/- | |
25. | Manager (F & A) | 1 (UR) | 54,280/- | |
26. | Manager (Quality & Training) | 1 (UR) | 54,280/- | |
27. | Dy. Manager (Purchase) | 1 (UR) | 46,644/- | |
28. | Sr. Executive (Quality & Training) | 1 (UR) | 31,538/- | |
29. | Nurse Educator | 1 (UR) | 34,738/- | |
30. | Nurse/Jr. Nurse | 70 (9-UR,2 ST, 37-OBC* & 22-SC* including 7 – PH** ) | 34,738/- & 28,040/-** PH – Horizontal basis *Including 50 backlog | |
31. | Patient Care Executive (Nursing) | 27 (14– UR,7- OBC,4-SC & 2-ST includingPH**) | 18,235/-** PH – Horizontal basis |
Last Date:10.03.2011
How to Apply:
Application form may be downloaded from the ILBS website (Furnish Bank draft of Rs. 500/- (Rs.100/- in case of SC/ST candidates) (Non refundable) payable in favor of “INSTITUTE OF LIVER & BILIARY SCIENCES” PAYABLE AT NEW DELHI AS APPLICATION FEE. Applicants can also transfer their application fee directly to ILBS Account No.CBCA01001116 through Corporation Bank, PBB, Vasant Kunj, New Delhi 110070 having Swift Code No.CORPINBB.373 (International) and IFS Code-CORP0000538 (for domestic remittances).
No comments:
Post a Comment